Admission No. |
Name |
Class |
T.C. No. |
Date of Issue |
6679 | SHIVANSH KASHYAP | 3 | 231845 | 05/05/2025 |
6644 | CHINMAYI | 6 | 231842 | 30/04/2025 |
6628 | BHARGAVI | 3 | 231841 | 30/04/2025 |
6818 | VAIBHAV GOWDA U | 3 | 231840 | 30/04/2025 |
6850 | JEET KUMAR YADAV | 2 | 231836 | 24/04/2025 |
6507 | DEVANG NANASAHEB KADAM | 8 | 231835 | 24/04/2025 |
6646 | BHAVITHA H R | 7 | 231834 | 23/04/2025 |
6831 | RACHITHA R GOWDA | 2 | 231833 | 23/04/2025 |
7019 | AROHI | 1 | 231832 | 22/04/2025 |
7027 | HARSH RAJ | 1 | 231831 | 19/04/2025 |
7033 | AYUSHMAN | 1 | 231830 | 19/04/2025 |
7026 | ARPIT BISWAS | 1 | 231829 | 19/04/2025 |
6127 | SAKSHAM TOMAR | 7 | 231822 | 15/04/2025 |
6571 | AMITH KUMAR | 7 | 231820 | 15/04/2025 |
6570 | PRAKASH KUMAR | 8 | 231819 | 15/04/2025 |
6553 | PANKAJ KUMAR | 4 | 231818 | 15/04/2025 |
6624 | AYANSH GUPTA | 3 | 231817 | 11/04/2025 |
6835 | VARSHITHA Y GOWDA | 2 | 231805 | 07/04/2025 |
6506 | MANVI Y GOWDA | 7 | 231804 | 07/04/2025 |
5929 | GOWTHAM SAJAN | 8 | 231801 | 05/04/2025 |
6869 | SOHANI KUMARI | 1 | 231755 | 05/03/2025 |
6765 | ANSHU | 5 | 231792 | 02/04/2025 |
6529 | ASISH VARDHAN | 5 | 231789 | 27/03/2025 |
6602 | YASHVARDHAN | 2 | 231786 | 27/03/2025 |
5982 | SAANVI | 5 | 231779 | 27/03/2025 |
6844 | KUSHAL N GOWDA | 1 | 231774 | 27/03/2025 |
6874 | SHARVIKA M N | 1 | 231771 | 27/03/2025 |
5927 | VIRAT GOWDA | 8 | 231763 | 27/03/2025 |
5946 | KEERTHANA V R | 7 | 231762 | 27/03/2025 |
5901 | YASWANTH | 7 | 231761 | 27/03/2025 |
5665 | RITHESH S | 9 | 231760 | 27/03/2025 |
5463 | KEERTHANA D | 7 | 231759 | 27/03/2025 |
5511 | HARDIK V GOWDA | 7 | 231758 | 27/03/2025 |
5505 | KHUSHI J | 7 | 231757 | 27/03/2025 |
5037 | SHAMANTH K K | 9 | 231756 | 27/03/2025 |
6869 | SOHANI KUMARI | 1 | 231755 | 05/03/2025 |
6959 | SUBHASH CHAKRAVARTHI | 1 | 231754 | 06/03/2025 |
6751 | HARSHIKA K | II | 231753 | 15/02/2025 |
5615 | HARSHAL KUMAR K | VII | 231752 | 15/02/2025 |
5733 | MONIKA B O | VI | 231751 | 21/01/2025 |
6632 | CHIRANTH G | II | 231750 | 09/12/2024 |
6716 | MOHAMMED AYAN RAZA | 11 | 206936 | 27/03/2024 |
5941 | NEELANJAN S | 5 | 206935 | 27/03/2024 |
6004 | PRANUP N | 5 | 206934 | 27/03/2024 |
5254 | GANDHARVA SKANDA A | 8 | 206933 | 27/03/2024 |
5097 | D NISHCHITHA GOWDA | 9 | 206932 | 27/03/2024 |
5765 | ABHI RAM THEJASWI | 5 | 206931 | 28/03/2024 |
5457 | LIKHITH R ACHARYA | 7 | 206930 | 28/03/2024 |
5757 | T DHRUVA PRAKASH | 6 | 206929 | 27/03/2024 |
6150 | U KHUSHI GOWDA | 7 | 206929 | 27/03/2024 |
6709 | SHREYANSH KUMAR PATEL | 2 | 206927 | 27/03/2024 |
5759 | SATYAM KUMAR | 6 | 206926 | 27/03/2024 |
6528 | PARI RANI | 3 C | 206925 | 20/03/2024 |
Archive